| Click to Play | Resolution | Plays On | Runtime | File Size | Notes |
|---|---|---|---|---|---|
| ipod (640x360) | Quicktime7 | 2:30 | 31 MB | Download | |
| 540p (960x540) | Quicktime7 | 2:30 | 66 MB | Download | |
| 720p (1280x720) | Quicktime7 | 2:30 | 103 MB | Download |
| Click to Play | Resolution | Plays On | Runtime | File Size | Notes |
|---|---|---|---|---|---|
| 540p (960x540) | Quicktime7 | 7:00 | 213 MB | Bill Reals and I ride x-scooters from life guard tower South to Wheeler's Point. Highlights from a 40min survey dive of the southern head of La Jolla Canyon. Download |
| Click to Play | Resolution | Plays On | Runtime | File Size | Notes |
|---|---|---|---|---|---|
| 480p (852x480) | Quicktime7 | 9:00 | 198 MB | Bill Reals and I ride x-scooters from Vallecitos Point to North Wall on Scooters. Yeah, the color and exposure are at bit messed up, but it's survey-quality video for divers documenting the changes that took place in the La Jolla submarine canyon during December 2006 and January 2007. Download |
| Click to Play | Resolution | Plays On | Runtime | File Size | Notes |
|---|---|---|---|---|---|
| ipod (640x360) | Quicktime7 | 3:00 | 35 MB |
or download the video to play later. New Version 11/7/2006. |
|
| 480p (852x480) | Quicktime7 | 3:00 | 190 MB |
or download the video to play later. New Version 11/7/2006. |

These video works are licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.